SINTA / Scopus
| No | Judul | Penulis | Nama Jurnal | Indeks | Quartile | Tahun | Link | File |
|---|---|---|---|---|---|---|---|---|
| 1 | People’s views towards Gunung Palung National Park, West Kalimantan, Indonesia | Sudrajat J. | Biodiversitas | Scopus | Q3 | 2018 | Link | - |
| 2 | The Exploration of the Mathematics Knowledge of the People in Sangihe Regency | Jeanette Runtu V.P. | Journal of Physics Conference Series | Scopus | Q4 | 2018 | Link | - |
| 3 | Examining leadership and knowledge sharing role on small and medium enterprises innovation capabilities | Kambey J.P. | International Journal of Economics and Business Administration | Scopus | Q4 | 2018 | Link | - |
| 4 | Numerical Simulation by using Soldiers Pile of the Embankment on Semarang-Solo Highway | Tumanduk M. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 5 | Evaluation the Performance of Tax Determination Using Discrete Event Simulation | Tangkawarow I.R.H.T. | 2018 2nd International Conference on Informatics and Computational Sciences Icicos 2018 | Scopus | - | 2018 | Link | - |
| 6 | A Comparative Analysis of Extract, Transformation and Loading (ETL) Process | Runtuwene J. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 7 | Green Building Implementation at Schools in North Sulawesi, Indonesia | Harimu D. | IOP Conference Series: Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 8 | Three Tier-Level Architecture Data Warehouse Design of Civil Servant Data in Minahasa Regency | Tangkawarow I. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 9 | Extradition as international cooperation in international crime handling | Saroinsong S. | International Journal of Engineering and Technology Uae | Scopus | - | 2018 | Link | - |
| 10 | Relationship of fatigue, physical fitness and cardiovascular endurance to the hypoxic response of military pilots in Indonesia | Sucipta I.J. | Journal of Physics Conference Series | Scopus | Q4 | 2018 | Link | - |
| 11 | Characteristics of hydroxyapatite from buffalo bone waste synthesized by precipitation method | Pawarangan I. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 12 | Workload self-evaluation base on expert system for vocational teacher | Pajung K. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 13 | An Expert System for Diagnosing Eye Diseases using Forward Chaining Method | Munaiseche C. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 14 | In-Memory Business Intelligence: Concepts and Performance | Rantung V.P. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 15 | Validation of a Numerical Program for Analyzing Kinetic Energy Potential in the Bangka Strait, North Sulawesi, Indonesia | Rompas P. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 16 | Identification of Secondary Metabolite Compounds in Kirinyuh (Chloromelaena odorata) Leaf as Organic Pesticides for Wide Leafy Vegetables | Santoso R. | Journal of Physics Conference Series | Scopus | Q4 | 2018 | Link | - |
| 17 | Characteristics from Recycled of Zinc Anode used as a Corrosion Preventing Material on Board Ship | Barokah B. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 18 | The Development of Indonesian Labour Market Information System (LMIS) for Vocational Schools and Industries | Parinsi M.T. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 19 | Radio Frequency Identification (RFID) Based Employee Attendance Management System | Maramis G. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 20 | Teaching Quality and Learning Creativity in Technical and Vocational Schools | Kembuan D. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 21 | Performance of Savonius Blade Waterwheel with Variation of Blade Number | Sule L. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 22 | Isolation and identification of thermophilic bacteria, producer of amylase enzyme, from Lake Linow, North Sulawesi | Simandjuntak S. | Journal of Pure and Applied Microbiology | Scopus | Q4 | 2018 | Link | - |
| 23 | Study on the Seawater Surface Elevation through Numerical Modeling Approach in Gulf of Manado | Rompas P. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2018 | Link | - |
| 24 | North Sulawesi electrical engineering teachers competence in facing ASEAN economic community | Tasiam F.J. | International Journal of Mechanical Engineering and Technology | Scopus | - | 2018 | Link | - |
| 25 | Students' difficulties regarding vector representations in free-body system | Poluakan C. | Journal of Physics Conference Series | Scopus | Q4 | 2018 | Link | - |




