Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | The power of community: Leveraging social capital to address mental health challenges in Indonesia | Sulistyosari Y. | Journal of Public Health | Q1 | SDGs 3 | Link | 2024 | - |
| 2 | Developing and Strengthening the Role of Institutions in Preventing and Addressing Sexual Violence in Higher Education | Soenarto-Putri T.W. | Generos | Q2 | SDGs 4 | Link | 2024 | - |
| 3 | Indonesian governance: reflections and how to reduce disparity between regencies/cities in indonesia | Sendouw R.H.E. | Journal of Infrastructure Policy and Development | - | SDGs 10 | Link | 2024 | - |
| 4 | Influence of outdoor education learning models and mental toughness on cardiorespiratory fitness levels | Hernawan | Sport Tk | Q3 | SDGs 4 | Link | 2024 | - |
| 5 | Article RETRACTED due to manipulation by the authors Comparative analysis of plyometric training alone and plyometric training combined with static stretching on vertical jump in non-athlete students | Jean-Berchmans B. | Retos | Q1 | SDGs 4 | Link | 2024 | - |
| 6 | Article RETRACTED due to manipulation by the authors Motivation and Play Activities for Children's Basic Movements | Komaini A. | Retos | Q1 | SDGs 3 | Link | 2024 | - |
| 7 | Outdoor education program reduces anxiety levels in Indonesian sports college students | Hernawan | Retos | Q1 | SDGs 4 | Link | 2024 | - |
| 8 | Enhancing Student Learning Activities Through Interactive Learning Design in Basic Physics i | Tumangkeng J.V. | Physics Educator | Q4 | SDGs 4 | Link | 2024 | - |
| 9 | Udayana School of Kajian Budaya Compared to the Spell of British Cultural Studies: Critical Discourses in Debate | Kumbara A.A.N.A. | Jurnal Kajian Bali | Q1 | SDGs 4 | Link | 2024 | - |
| 10 | Application of collaborative storytelling with virtual museum: Modeling the relationship among pre-service teachers’ collaboration and technology acceptance | Ratumbuisang K.F. | Education and Information Technologies | Q1 | SDGs 4 | Link | 2024 | - |




