Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | The numbered heads together model in social learning | Pinontoan M. | International Journal of Innovation Creativity and Change | Q3 | SDGs 4 | Link | 2019 | - |
| 2 | Enrichment of omega-3 fatty acids, waste oil by-products canning tuna (thunnus sp.) with urea crystallization | Wayan Suriani N. | Journal of Physics Conference Series | Q4 | SDGs 12 | Link | 2019 | - |
| 3 | Physical and chemical water condition in and around the area of seaweed "lahe" (Caulerpa Sp.) growth | Medellu C. | Journal of Physics Conference Series | Q4 | SDGs 14 | Link | 2019 | - |
| 4 | Analisis Butir Soal Semester Ganjil Mata Pelajaran Matematika pada Sekolah Menengah Pertama | Tilaar A.L.F. | Jurnal Pengukuran Psikologi Dan Pendidikan Indonesia | - | SDGs 4 | Link | 2019 | - |
| 5 | Reliability management: Setting-up cloud server in higher education | Joshua S.R. | International Journal of Innovative Technology and Exploring Engineering | Q4 | SDGs 4 | Link | 2019 | - |
| 6 | Business autonomy through entrepreneurship models of people-oriented economy in coastal areas | Kawulur A. | International Journal of Recent Technology and Engineering | - | SDGs 8 | Link | 2019 | - |
| 7 | Improving poetry reading skills in grade v elementary school students using the emotive approach | Tamara M.A. | International Journal of Innovation Creativity and Change | Q3 | SDGs 4 | Link | 2019 | - |
| 8 | Students' civic disposition through learning civics and pedagogical competences of high school teachers | Lonto A. | Universal Journal of Educational Research | Q4 | SDGs 4 | Link | 2019 | - |
| 9 | Entrepreneurship development program in the higher education in Indonesia | Sendouwa R.H.E. | International Journal of Recent Technology and Engineering | - | SDGs 4 | Link | 2019 | - |
| 10 | Developing students' science process skills in the learning of electricity | Ponto H. | International Journal of Innovation Creativity and Change | Q3 | SDGs 4 | Link | 2019 | - |




