SINTA / Scopus
| No | Judul | Penulis | Nama Jurnal | Indeks | Quartile | Tahun | Link | File |
|---|---|---|---|---|---|---|---|---|
| 1 | The potency of curcumin and the thyroxine hormone to support the antioxidant activity during reproduction in common carp (Cyprinus carpio L) | Rawung L.D. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 2 | Effectivity of Curcumin and Thyroxine Supplementations for Improving Liver Functions to Support Reproduction of African Catfish (Clarias gariepinus) | Rawung L.D. | Jordan Journal of Biological Sciences | Scopus | Q2 | 2021 | Link | - |
| 3 | Potential of Calliandra calothyrsus Leaf Extract to Maintain Estrogen Concentration and Uterine Thickness in Rats | Setyawati I. | Biosaintifika | Scopus | - | 2021 | Link | - |
| 4 | Effect of Duwet fruit (Syzgium cumini) extract on MDA level and Caspase 3 expression in Rat (Rattus sp) Testes exposed to cigarette smoke | Sukmaningsih A.A.S.A. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 5 | Water-Soaked Leucaena Leucocephala Leaf Meal as Feed for Rabbits: Effect of Inclusion on the Performance | Wiratmini N.I. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 6 | Hydro-Oceanographic and Bathymetric Survey in Tanjung Merah as a Basis for Modelling Coastal Spatial Plans of Bitung City | Kumaat J.C. | E3s Web of Conferences | Scopus | Q3 | 2021 | Link | - |
| 7 | Analysis of Morphometric Changes in Tondano Lake Based on Bathymetric Maps | Murnisulistyaningsih | E3s Web of Conferences | Scopus | Q3 | 2021 | Link | - |
| 8 | Social studies as citizenship transmission in Indonesian schools | Budimansyah D. | Social Studies Education in South and South East Asian Contexts | Scopus | - | 2021 | Link | - |
| 9 | Adaptive model of social studies learning and classroom culture in Indonesian schools | Budimansyah D. | Social Studies Education in South and South East Asian Contexts | Scopus | - | 2021 | Link | - |
| 10 | Analysis of student error in solving story problems in linear program materials | Kaeng F.F. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 11 | Competitive Intelligence Approach for Developing an Etourism Strategy Post COVID-19 | Tulungen F. | Journal of Intelligence Studies in Business | Scopus | Q3 | 2021 | Link | - |
| 12 | Development of an android-based application as an information system for sports venues and sport community | Perdana G.S. | International Journal of Human Movement and Sports Sciences | Scopus | Q3 | 2021 | Link | - |
| 13 | Later Chronotype Correlates With Severe Depression in Indonesian College Students | Supit A. | Sleep Medicine Research | Scopus | Q4 | 2021 | Link | - |
| 14 | The church, food culture, and ecotheology: An ongoing church effort in reducing bushmeat eating in Minahasa, Indonesia | Supit A. | Christian Journal for Global Health | Scopus | Q4 | 2021 | Link | - |
| 15 | A better understanding of gender mainstreaming in environmental policies | Putri I.S. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 16 | Policy innovation on environment and forestry development for supporting gender equality in Indonesia | Nurhaeni I.D.A. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 17 | Improvement of student mathematics learning outcomes through Kahoot learning games application at elementary school | Umboh D. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 18 | Determinant contributing variables to severity levels of pedestrian crossed the road crashes in three cities in Indonesia | Tjahjono T. | Traffic Injury Prevention | Scopus | Q1 | 2021 | Link | - |
| 19 | The effect of the REACT CBA strategy on the material of reaction rate on student achievement at SMA Kristen 1 Tomohon | Papia M. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 20 | Mediating effects of governance on audit culture, internal control and audit quality in Indonesia: Basis for model | Evinita L.L. | Estudios De Economia Aplicada | Scopus | - | 2021 | Link | - |
| 21 | Symbiotic NCR peptide fragments affect the viability, morphology and biofilm formation of candida species | Szerencsés B. | International Journal of Molecular Sciences | Scopus | Q1 | 2021 | Link | - |
| 22 | Adjustment of Light Distribution in Auditorium of Universitas Negeri Manado | Attaufiq M.M. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 23 | Development of two variable linear equation system learning development with a problem-based learning model | Lainata R.P. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 24 | Land-use changes and food insecurity around oil palm plantations: Evidence at the village level | Sudrajat J. | Forest and Society | Scopus | Q2 | 2021 | Link | - |
| 25 | Integration, synergy and harmony of mining activity with tourism sector: Utilization of tin tailing and mine reclamation program in the special economic zones | Wijaya T.R. | Proceedings of the International Conference on Mine Closure | Scopus | - | 2021 | Link | - |




