SINTA / Scopus
| No | Judul | Penulis | Nama Jurnal | Indeks | Quartile | Tahun | Link | File |
|---|---|---|---|---|---|---|---|---|
| 1 | Developing augmented reality application on komodo dragon for elementary school children during the new normal of covid-19 pandemic | Paat M. | Journal of Theoretical and Applied Information Technology | Scopus | Q3 | 2021 | Link | - |
| 2 | Rainfall trend analysis using Mann-Kendall and Sen's slope estimator test in West Kalimantan | Aditya F. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 3 | Evaluation of state vocational school leadership in North Sulawesi | Tambingon H. | International Journal of Psychosocial Rehabilitation | Scopus | Q4 | 2020 | Link | - |
| 4 | 'One shot' knowledge transfer: Is it possible? (Empirical study on the Indonesian creative industry) | Wuryaningrat N.F. | International Journal of Innovation Creativity and Change | Scopus | - | 2020 | Link | - |
| 5 | Fuzzy rule-based method for determining the educational curriculum for terrorism convicts in the penitentiary | Lolong W.R.J. | Iop Conference Series Materials Science and Engineering | Scopus | Q4 | 2020 | Link | - |
| 6 | The quality classification of professional teacher using fuzzy-analytical hierarchy process | Runtuwene J.P.A. | Iop Conference Series Materials Science and Engineering | Scopus | Q4 | 2020 | Link | - |
| 7 | Convolutional Neural Network (CNN) for Image Classification of Indonesia Sign Language Using Tensorflow | Kembuan O. | 2020 2nd International Conference on Cybernetics and Intelligent System Icoris 2020 | Scopus | - | 2020 | Link | - |
| 8 | Web-based application design for agile stakeholder communication | Rantung V.P. | Journal of Physics Conference Series | Scopus | Q4 | 2020 | Link | - |
| 9 | Blood count to determine chronic inflammation severity in obese adolescents | Wongkar M. | Paediatrica Indonesiana Paediatrica Indonesiana | Scopus | Q4 | 2020 | Link | - |
| 10 | The distribution of covid 19 based on phylogeny construction in silico sequences SARS-CoV-2 RNA at genbank NCBI | Mege R.A. | Walailak Journal of Science and Technology | Scopus | Q3 | 2020 | Link | - |
| 11 | The effect of computer-based learning on learning outcome of diesel engine learning | Barokah B. | Iop Conference Series Materials Science and Engineering | Scopus | Q4 | 2020 | Link | - |
| 12 | Transformational leadership as a factor that decreases turnover intention: a mediation of work stress and organizational citizenship behavior | Manoppo V.P. | TQM Journal | Scopus | Q1 | 2020 | Link | - |
| 13 | Development of m-learning for basic education subject in the teacher training institute | Hardyanto W. | Journal of Physics Conference Series | Scopus | Q4 | 2020 | Link | - |
| 14 | Competency evaluation of electrical installation field practice of vocational high school students i | Sanger R. | International Journal of Psychosocial Rehabilitation | Scopus | Q4 | 2020 | Link | - |
| 15 | Port Session Communication Analysis Using Density-Based Clustering for Host Anomaly and Risk Activity Analysis | Hostiadi D.P. | Proceeding Icosta 2020 2020 International Conference on Smart Technology and Applications Empowering | Scopus | - | 2020 | Link | - |
| 16 | Geothermal gradient and subsurface temperature for estimation of sources, patterns and heat flow directions in the hydrothermal area of Minahasa Indonesia | Wenas D.R. | Journal of Critical Reviews | Scopus | - | 2020 | Link | - |
| 17 | Assessment of industrial internship instruments for students of machine engineering education | Rampo Y. | International Journal of Innovation Creativity and Change | Scopus | - | 2020 | Link | - |
| 18 | Physiological responses to drought in six rice (Oryza sativa l.) cultivars cultivated in North Sulawesi, Indonesia | Ludong D.P.M. | Pakistan Journal of Biological Sciences | Scopus | Q3 | 2020 | Link | - |
| 19 | The Application of Drying Technology Utilizes Integrated Energy Sources to Process Various Agricultural Products for the People of the Border Area in Talaud Islands Regency | Mantiri J. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 20 | Application of reproduction and production technology of goat livestock to improve living standards of the people of Dayow Village, Pinolosian Timur Subdistrict, Bolaang Mongondow Selatan Regency | Mege R.A. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 21 | Application of Cycle 5E Learning Model in Photosynthesis Discussion to improve Skills of Science Processes Airmadidi State High School Students | Tanor M.N. | Proceedings of the 7th Mathematics Science and Computer Science Education International Seminar Msce | Scopus | - | 2020 | Link | - |
| 22 | Vegetation analysis and population of tarsier (Tarsius spectrumgurskyae) at batuputih nature tourism park, north Sulawesi, Indonesia | Arrijani | Biodiversitas | Scopus | Q3 | 2020 | Link | - |
| 23 | Empowering the Community of Dimembe Village Through the Application of Cultivation and Diversification Technology of Papaya Fruit Plants | Maramis A.A. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 24 | Data on the use of virgin coconut oil and bioethanol produced from sugar palm sap as raw materials for biodiesel synthesis | Gugule S. | Data in Brief | Scopus | Q2 | 2020 | Link | - |
| 25 | The analysis of student learning outcome using a probing prompting learning model | Tuerah P. | International Journal of Psychosocial Rehabilitation | Scopus | - | 2020 | Link | - |




