Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | Climate change and One Health approach | Ningsih A.P. | Journal of Public Health United Kingdom | Q1 | SDGs 3 | Link | 2024 | - |
| 2 | Mental health problem, extreme temperature and potential solution | Ningsih A.P. | Journal of Public Health United Kingdom | Q1 | SDGs 3 | Link | 2024 | - |
| 3 | Why is equality important during Covid-19? | Ningsih A.P. | Journal of Public Health United Kingdom | Q1 | SDGs 5 | Link | 2024 | - |
| 4 | Leave no one behind: potential solution for gender equality | Ningsih A.P. | Journal of Public Health United Kingdom | Q1 | SDGs 5 | Link | 2024 | - |
| 5 | Coping mechanisms women with psychological and/or economic intimate partner violence | Ningsih A.P. | Journal of Public Health United Kingdom | Q1 | SDGs 5 | Link | 2024 | - |
| 6 | Research trends of science process skills in Indonesian science education journals | Kurniahtunnisa | Journal of Turkish Science Education | Q2 | SDGs 4 | Link | 2024 | - |
| 7 | Article RETRACTED due to manipulation by the authors The Correlation of Socio-Economic Status towards Participation of Rafting Doers La correlación del estatus socioeconómico con la participación de los practicantes de rafting | Riyana A. | Retos | Q1 | SDGs 8 | Link | 2024 | - |
| 8 | Article RETRACTED due to manipulation by the authors Effect of Basic Water Confidence, Flexibility, and Technique on Freestyle Swimming Skill among Elementary School Pupils | Kauki M.K. | Retos | Q1 | SDGs 4 | Link | 2024 | - |
| 9 | The relationship between sports interest and psychological wellbeing towards procrastination of students at Senior High School 1 Muntilan | Utami D.Y. | Fizjoterapia Polska | Q4 | SDGs 4 | Link | 2024 | - |
| 10 | Challenges of children left behind in Indonesia: can local wisdom, education and mental health be the answer? | Wiyanarti E. | Journal of Public Health United Kingdom | Q1 | SDGs 3 | Link | 2024 | - |




