Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | The application of multiple-choice in learning the doppler effect with PIMCA model | Tokolang I.E. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 2 | Impact of Mobile Learning using social media platform on Vocational Student's Achievement Results | Mewengkang A. | E3s Web of Conferences | Q3 | SDGs 4 | Link | 2021 | - |
| 3 | Project Based Learning (PjBL) integrated with realia media towards learning outcomes on students' creativity and learning interest in classification of living things at SMA Negeri 3 Tondano | Nukak S.K. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 4 | The Integration of ICT in ELT Practices: The Study on Teachers’ Perspective in New Normal Era | Maru M.G. | International Journal of Interactive Mobile Technologies | Q2 | SDGs 4 | Link | 2021 | - |
| 5 | The Internet Use for Autonomous Learning During COVID-19 Pandemic and its Hindrances | Maru M.G. | International Journal of Interactive Mobile Technologies | Q2 | SDGs 4 | Link | 2021 | - |
| 6 | Utilization of Assessment to Improve the Quality of Learning | Podung B.J. | Review of International Geographical Education Online | - | SDGs 4 | Link | 2021 | - |
| 7 | Development of learning devices with the PBL model using the Pythagoras theorem of RME approach | Rewah V. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 8 | Indonesian teachers’ emotional exhaustion and commitment to teaching: A correlational study | Werang B.R. | Cypriot Journal of Educational Sciences | Q3 | SDGs 4 | Link | 2021 | - |
| 9 | Analysis of fluid characteristics and estimation of geothermal reservoir temperature in Kaleosan Area, North Minahasa Regency | Polii J. | Journal of Physics Conference Series | Q4 | SDGs 7 | Link | 2021 | - |
| 10 | Development of mathematic learning devices using Project Based Learning on a flat side room | Mumu H. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |




