Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | How to Improve Interest, IQ, and Motivation of Vocational Students? | Sumual H. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 2 | Entrepreneurship Education through Industrial Internship for Technical and Vocational Students | Sumual H. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 3 | Vocational High School Students' Profile and their English Achievement | Liando N. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 4 | The existence of social capitals and their contribution to the empowerment of roasted peanut as a small industry in Indonesia | Kimbal R.W. | International Journal of Engineering and Technology Uae | - | SDGs 9 | Link | 2018 | - |
| 5 | Higher Education Students' Behaviour to Adopt Mobile Learning | Batmetan J. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 6 | Mobile Video Learning for Improving Programming Competency | Maramis G. | IOP Conference Series: Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 7 | Profession recommended system for higher education students using Bayesian method | Palilingan V. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 8 | Teacher Professionalism in Technical and Vocational Education | Tampang B. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 9 | Indonesian Teacher Engagement Index (ITEI): An Emerging Concept of Teacher Engagement in Indonesia | Sasmoko | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 10 | Need Analysis of Coastal Fisherman empowerment Based on Economics education and Potential Coastal in Minahasa Regency of North Sulawesi | Wantah E. | Iop Conference Series Earth and Environmental Science | Q4 | SDGs 4 | Link | 2018 | - |




