Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | The influence of leadership behavior and work motivation on performance of physical education s teac | Podung B. | International Journal of Engineering and Technology(UAE) | - | SDGs 4 | Link | 2018 | - |
| 2 | What are the Dominant Factors of Students' Productive Skills in Construction Services? | Oroh R.R. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 3 | The effectiveness of iCRT Video-based Reflection System on Pre-service Teachers' Micro Teaching Practice Focusing on Meaningful Learning with ICT | Ratumbuisang K. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2018 | - |
| 4 | The effect of water regime and soil management on methane (CH4) emission of rice field | Naharia O. | Iop Conference Series Earth and Environmental Science | Q4 | SDGs 13 | Link | 2018 | - |
| 5 | Applied entrepreneurship education at University of Manadonorth Sulawesi Indonesia | Sendouw R.H.E. | International Journal of Engineering and Technology Uae | - | SDGs 4 | Link | 2018 | - |
| 6 | Vertical information system: A case study of civil servant teachers data in Manado city | Runtuwene J. | Indonesian Journal of Electrical Engineering and Computer Science | Q4 | SDGs 4 | Link | 2017 | - |
| 7 | Construct theoretical: Indonesian teacher engagement index (ITEI) | Sasmoko | Man in India | - | SDGs 4 | Link | 2017 | - |
| 8 | A numerical design of marine current for predicting velocity and kinetic energy | Rompas P. | Indonesian Journal of Electrical Engineering and Computer Science | Q4 | SDGs 14 | Link | 2017 | - |
| 9 | A numerical model of seawater volume and velocity dynamic for marine currents power plant in the bangka strait, North Sulawesi, Indonesia | Rompas P. | Iop Conference Series Materials Science and Engineering | Q4 | SDGs 14 | Link | 2017 | - |
| 10 | Study on marine current with approach of a numerical model for marine current power plant (PLTAL) in the Bangka strait north Sulawesi | Rompas P.T.D. | Proceedings 2016 International Seminar on Application of Technology for Information and Communicatio | - | SDGs 14 | Link | 2017 | - |




